<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanvac.net</title>
	<atom:link href="http://www.scanvac.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanvac.net</link>
	<description>&#34;Scanvac is a joint organization of national societies of Heating, Ventilating and AirConditioning in which Denmark, Finland, Iceland, Norway and Sweden participate.&#34;</description>
	<lastBuildDate>Fri, 30 Nov 2012 10:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And the Scanvac Prize for 2012 goes to …</title>
		<link>http://www.scanvac.net/2012/11/and-the-scanvac-prize-for-2012-goes-to-%e2%80%a6/</link>
		<comments>http://www.scanvac.net/2012/11/and-the-scanvac-prize-for-2012-goes-to-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:25:10 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=886</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-887" href="http://www.scanvac.net/2012/11/and-the-scanvac-prize-for-2012-goes-to-%e2%80%a6/joern-simonsen/"></a></p> <p><a rel="attachment wp-att-888" href="http://www.scanvac.net/2012/11/and-the-scanvac-prize-for-2012-goes-to-%e2%80%a6/joern-simonsen-2/"><img class="size-full wp-image-888 alignleft" src="http://www.scanvac.net/wp-content/uploads/Joern-Simonsen1.jpg" alt="" width="215" height="286" /></a>The Organisation of National Societies of Heating, Ventilating and Air-Conditioning in the Northern countries (SCANVAC) awards one of the most prominent characters in the Scandinavian HVAC industry, Mr. Jørn Simonsen, the SCANVAC Prize. </p> <p><em>The ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/and-the-scanvac-prize-for-2012-goes-to-%e2%80%a6/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/and-the-scanvac-prize-for-2012-goes-to-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedvac Autumn Prize</title>
		<link>http://www.scanvac.net/2012/11/swedvac-autumn-prize-2/</link>
		<comments>http://www.scanvac.net/2012/11/swedvac-autumn-prize-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:15:44 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=882</guid>
		<description><![CDATA[<p>The 2012 Autumn Swedvac Prize for best technical article based on diploma theses and academic theses was presented at the second EMTF Riksdag Swedvac Autumn Meeting, in Stockholm, November 14th.</p> <p><a rel="attachment wp-att-883" href="http://www.scanvac.net/2012/11/swedvac-autumn-prize-2/stipendiatil/"><img class="alignnone size-medium wp-image-883" src="http://www.scanvac.net/wp-content/uploads/stipendiatIL-430x339.jpg" alt="" width="430" height="339" /></a> </p> <p><span id="more-882"></span>The prize was awarded Daniel Nilsson ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/swedvac-autumn-prize-2/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/swedvac-autumn-prize-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden: Short notes</title>
		<link>http://www.scanvac.net/2012/11/sweden-indoor-environment-research/</link>
		<comments>http://www.scanvac.net/2012/11/sweden-indoor-environment-research/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:05:22 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=880</guid>
		<description><![CDATA[<p>Indoor Environment Research<br /> The new Swedish government bill on research, which is to be taken in the first quarter of 2013, sustainable Housing an planning is granted a considerably increased research budget. However, there is no noticeable ambition for indoor environment research in the government bill.</p> <p><span id="more-880"></span>Swedvac ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/sweden-indoor-environment-research/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/sweden-indoor-environment-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinnBuild 2012 – a successful showcase for the Finnish construction industry</title>
		<link>http://www.scanvac.net/2012/11/finnbuild-2012-%e2%80%93-a-successful-showcase-for-the-finnish-construction-industry/</link>
		<comments>http://www.scanvac.net/2012/11/finnbuild-2012-%e2%80%93-a-successful-showcase-for-the-finnish-construction-industry/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:03:09 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=878</guid>
		<description><![CDATA[<p>Finland’s largest building and building services trade fair, FinnBuild 2012, was held at the Helsinki Exhibition &#38; Convention Centre on 9–12 October 2012. This year’s event was the 20th, the first FinnBuild was organized in 1974. FinnBuild and the other simultaneously arranged fairs gathered more than 32 500 professional ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/finnbuild-2012-%e2%80%93-a-successful-showcase-for-the-finnish-construction-industry/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/finnbuild-2012-%e2%80%93-a-successful-showcase-for-the-finnish-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Swedvac Annual Autumn Meeting</title>
		<link>http://www.scanvac.net/2012/11/second-swedvac-annual-autumn-meeting/</link>
		<comments>http://www.scanvac.net/2012/11/second-swedvac-annual-autumn-meeting/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:58:38 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=875</guid>
		<description><![CDATA[<p>The Swedish HVAC engineering association SWEDVAC (EMTF) arranged its second annual autumn meeting on November 14th in Stockholm. The autumn meeting is a national forum for Swedvac members, to discuss and exchange experience and knowledge. The meeting form is interactive with voting and group discussions etc. This year focused ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/second-swedvac-annual-autumn-meeting/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/second-swedvac-annual-autumn-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Calender</title>
		<link>http://www.scanvac.net/2012/11/hvac-calender-3/</link>
		<comments>http://www.scanvac.net/2012/11/hvac-calender-3/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:57:20 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=872</guid>
		<description><![CDATA[<p><span id="more-872"></span>Scandinavia:</p> <ul> <li>Nordbygg Ecoforum 2013, Stockholm, Sweden. March 12-13th 2013. More info: <a href="http://www.ecoforum.se">www.ecoforum.se</a></li> <li>Danvak Dagen 2013. Copenhagen, Denmark. April 10, 2013. More info: <a href="http://www.danvak.dk">www.danvak.dk</a></li> <li>Nordbygg 2014, Stockholm, Sweden. April 1-4th 2014. More info: <a href="http://www.nordbygg.se">www.nordbygg.se</a></li> <li>FinnBuild 2014, Helsinki, Finland. September 30thÓCtober 3rd, 2014. More info: <a ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/hvac-calender-3/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/hvac-calender-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanref Newsletter informs of Scandinavian research</title>
		<link>http://www.scanvac.net/2012/11/scanref-newsletter-informs-of-scandinavian-research/</link>
		<comments>http://www.scanvac.net/2012/11/scanref-newsletter-informs-of-scandinavian-research/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:54:29 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=870</guid>
		<description><![CDATA[<p>The Norwegian refrigeration- and heat pump magazine Kulde has released the first issue of the newsletter Scanref Newsletter.</p> <p><span id="more-870"></span>The aim of the newsletter is to improve the contact between universities and research institutions, and the refrigeration- and heat pump industry in Scandinavia. The newsletter provides information from Dept. ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/scanref-newsletter-informs-of-scandinavian-research/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/scanref-newsletter-informs-of-scandinavian-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU regulations – update</title>
		<link>http://www.scanvac.net/2012/11/eu-regulations-%e2%80%93-update/</link>
		<comments>http://www.scanvac.net/2012/11/eu-regulations-%e2%80%93-update/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:53:30 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=868</guid>
		<description><![CDATA[<p>This is a short summary of recent news in EU regulations. Renewal of the REHVA website is still on-going; hence a full update of my article in the previous SCANVAC Newsletter will be postponed until spring 2013. </p> <p><span id="more-868"></span>While leading manufacturers have seen the opportunities to advertise that their ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/eu-regulations-%e2%80%93-update/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/eu-regulations-%e2%80%93-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctoral Thesis</title>
		<link>http://www.scanvac.net/2012/11/doctoral-thesis-12/</link>
		<comments>http://www.scanvac.net/2012/11/doctoral-thesis-12/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:51:45 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=866</guid>
		<description><![CDATA[<p>Removal of ultrafine particles by intermediate air filters in ventilation systems. Evaluation of performance and analysis of applications.</p> <p><span id="more-866"></span>Abstract<br /> Epidemiological and toxicological studies demonstrate that ultrafine particles (UFPs) are strongly related with respiratory and cardiovascular diseases and syndromes. One common method to reduce human exposure to particulate ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/doctoral-thesis-12/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/doctoral-thesis-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctoral Thesis</title>
		<link>http://www.scanvac.net/2012/11/doctoral-thesis-11/</link>
		<comments>http://www.scanvac.net/2012/11/doctoral-thesis-11/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:50:14 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=864</guid>
		<description><![CDATA[<p>Capacity-controlled Ground Source Heat Pump Systems for Swedish single-family dwellings</p> <p><span id="more-864"></span>Abstract<br />  The overall objective of this thesis is to develop a structured method to approach the challenge of better understanding the techniques and potential for capacity control in Ground Source Heat Pump (GSHP) systems used in Swedish ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/doctoral-thesis-11/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/doctoral-thesis-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licentiate Thesis</title>
		<link>http://www.scanvac.net/2012/11/licentiate-thesis-5/</link>
		<comments>http://www.scanvac.net/2012/11/licentiate-thesis-5/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:48:49 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=862</guid>
		<description><![CDATA[<p>Demand based control of indoor climate in office buildings &#8211; Design of local and central feed-forward control systems for high comfort, low energy use and low peak power </p> <p><span id="more-862"></span>Abstract<br /> In this work, a number of novel strategies for controlling the heating, ventilation and air-conditioning (HVAC) systems in ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/11/licentiate-thesis-5/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/11/licentiate-thesis-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rehva Secretary General</title>
		<link>http://www.scanvac.net/2012/06/new-rehva-secretary-general/</link>
		<comments>http://www.scanvac.net/2012/06/new-rehva-secretary-general/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:53:21 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=852</guid>
		<description><![CDATA[<p>After more than 10 years of dedicated professional service to Rehva, Prof. Olli Seppänen has left the position as REHVA Secretary General after the Rehva General Assembly on April 18, a position, he occupied for four years. </p> <p><a rel="attachment wp-att-853" href="http://www.scanvac.net/2012/06/new-rehva-secretary-general/rehv/"><img class="alignnone size-medium wp-image-853" src="http://www.scanvac.net/wp-content/uploads/rehv-430x236.jpg" alt="" width="430" height="236" /></a></p> ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/new-rehva-secretary-general/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/new-rehva-secretary-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Use in Day Care Centers and Schools</title>
		<link>http://www.scanvac.net/2012/06/energy-use-in-day-care-centers-and-schools/</link>
		<comments>http://www.scanvac.net/2012/06/energy-use-in-day-care-centers-and-schools/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:39:52 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=841</guid>
		<description><![CDATA[<p>Abstract: Typically the aim in the construction process is to calculate the energy, space and cost efficiency in the design phase. These factors’ influence on decision making extends to the whole building process. How these decisions affect the use of the building and user satisfaction as well as maintenance ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/energy-use-in-day-care-centers-and-schools/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/energy-use-in-day-care-centers-and-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New boost on consumer energy advice in Finland</title>
		<link>http://www.scanvac.net/2012/06/new-boost-on-consumer-energy-advice-in-finland/</link>
		<comments>http://www.scanvac.net/2012/06/new-boost-on-consumer-energy-advice-in-finland/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:42:02 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=838</guid>
		<description><![CDATA[<p>Coordinated national energy advice system, compiling a variety of energy advice services for consumers undertaking energy saving measures, is under development in Finland. The work is coordinated by Motiva.</p> <p><span id="more-838"></span>Motiva has coordinated a total of 24 pilot projects on energy advisory services for consumers in 2010–2011, commissioned by ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/new-boost-on-consumer-energy-advice-in-finland/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/new-boost-on-consumer-energy-advice-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REHVA / EU regulations – guidance to REHVA’s webpages</title>
		<link>http://www.scanvac.net/2012/06/rehva-eu-regulations-%e2%80%93-guidance-to-rehva%e2%80%99s-webpages/</link>
		<comments>http://www.scanvac.net/2012/06/rehva-eu-regulations-%e2%80%93-guidance-to-rehva%e2%80%99s-webpages/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:39:36 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=835</guid>
		<description><![CDATA[<p>European legislation is a big challenge also to REHVA, who has a very important role to inform HVAC professionals about all new issues affecting our profession and industry. In this mission, REHVA has prepared webpages on EU regulations.</p> <p><span id="more-835"></span> These webpages were a result of the initiative from our ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/rehva-eu-regulations-%e2%80%93-guidance-to-rehva%e2%80%99s-webpages/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/rehva-eu-regulations-%e2%80%93-guidance-to-rehva%e2%80%99s-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Article</title>
		<link>http://www.scanvac.net/2012/06/journal-article/</link>
		<comments>http://www.scanvac.net/2012/06/journal-article/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 07:12:28 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=833</guid>
		<description><![CDATA[<p>Distributed Thermal Response Tests on a Multi-pipe Coaxial Borehole Heat Exchanger</p> <p><span id="more-833"></span>Abstract<br /> In a distributed thermal response test, distributed temperature measurements are taken along a borehole heat exchanger during thermal response tests, allowing the determination of local ground thermal conductivities and borehole thermal resistances. In this article, ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/journal-article/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/journal-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Calender</title>
		<link>http://www.scanvac.net/2012/06/hvac-calender-2/</link>
		<comments>http://www.scanvac.net/2012/06/hvac-calender-2/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 07:10:59 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=831</guid>
		<description><![CDATA[<p><span id="more-831"></span>Scandinavia:</p> <ul> <li>Energy Efficiency &#38; Behaviour Conference, Helsinki, Finland, 20-21 September 2012. More info: <a href="http://www.behave2012.info">www.behave2012.info</a></li> <li>FinnBuild, Helsinki, Finland, 9-12 October 2012. More info: <a href="http://www.finnbuild.fi">www.finnbuild.fi</a></li> </ul> <p>World:</p> <ul> <li>12th International Conference for Enhanced Building Operation, Manchester, England, 23-26 October 2012. More info: <a href="http://www.icebo2012.com">www.icebo2012.com</a></li> <li>Cold Climate HVAC ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/hvac-calender-2/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/hvac-calender-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Fruitful Danvak Conference &#8211; and a postcard from Texas!</title>
		<link>http://www.scanvac.net/2012/06/another-fruitful-danvak-conference-and-a-postcard-from-texas/</link>
		<comments>http://www.scanvac.net/2012/06/another-fruitful-danvak-conference-and-a-postcard-from-texas/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 07:08:02 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 2/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=825</guid>
		<description><![CDATA[<p>According to tradition Danvak – the Danish Society of Heating, Ventilation and Air Conditioning – held its annual conference on HVAC issues in April. The Conference, called Danvak Dagen (The Danvak Day) was attended by 145 people and the exhibitors represented included KNX National Group Denmark, WindowMaster, TT-Coil, Swegon ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/another-fruitful-danvak-conference-and-a-postcard-from-texas/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/another-fruitful-danvak-conference-and-a-postcard-from-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s first hotel with Energy Class A in Norway</title>
		<link>http://www.scanvac.net/2012/06/the-worlds-first-hotel-with-energy-class-a-in-norway/</link>
		<comments>http://www.scanvac.net/2012/06/the-worlds-first-hotel-with-energy-class-a-in-norway/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:59:29 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=823</guid>
		<description><![CDATA[<p> The world&#8217;s first hotel with energy class A, has been built in Trondheim. Clarion Hotel &#38; Congress Trondheim is one of the largest congress hotels in Scandinavia with 31 500 square meters, 400 rooms and an auditorium with seating for 2500 people.</p> <p><span id="more-823"></span>The agreement between the contractor Skanska ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/the-worlds-first-hotel-with-energy-class-a-in-norway/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/the-worlds-first-hotel-with-energy-class-a-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedvac Prize</title>
		<link>http://www.scanvac.net/2012/06/swedvac-prize-3/</link>
		<comments>http://www.scanvac.net/2012/06/swedvac-prize-3/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 12:44:30 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Newsletter 1/2012]]></category>

		<guid isPermaLink="false">http://www.scanvac.net/?p=818</guid>
		<description><![CDATA[<p>The 2012 Swedvac Prize for best technical article based on diploma thesis and best technical article were presented at the Swedvac General Assembly in Göteborg, April 26th.</p> <p><a rel="attachment wp-att-819" href="http://www.scanvac.net/2012/06/swedvac-prize-3/kthstipend-4/"><img class="alignnone size-medium wp-image-819" src="http://www.scanvac.net/wp-content/uploads/kthstipend-4-430x229.jpg" alt="" width="430" height="229" /></a></p> <p><em>Photo: Mark Kretz</em></p> <p><span id="more-818"></span>The prize for best technical article ....<p><span style="color:#777"><a href="http://www.scanvac.net/2012/06/swedvac-prize-3/">Read More...</a></span>]]></description>
		<wfw:commentRss>http://www.scanvac.net/2012/06/swedvac-prize-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
